Paper Filters

Envelope

Envelope

Double Thickness with stitching on 2 or 3 sides.
These filters will come with or without holes. If a hole is present, it will either be through 1 sheet or go directly through the filter.
1. Measure width and length.
2. If a hole is present:
a. Measure across the opening of the hole to determine the diameter.
b. Make a note if the hole is through 1 side of the filter or passes straight
through both sides of the filter.
c. Measure from the closed or stitched points of the filter to the edge of
the hole. You should have 3 measurements for the hole position when
you’ve finished.

Disc

Disc

Round With / Without Hole
1. Measure width and length.
2. If a hole is present:
a. Measure across the opening of the hole to determine the diameter.
b. Measure all sides to the outside of the hole to determine the position.

Sheet

Sheet

Single Thickness
1. Measure width and length.
2. If a hole is present:
a. Measure across the opening of the hole to determine the diameter.
b. Measure all sides to the outside of the hole to determine the position.

Paper Filters

Paper Filters

Double Thickness
1. Stiched one edge

ACS Part # Filter Size & Description Model Wt. Cu. Pk.
Automatic Filter Sheets
A1217S3 12-1/2″ x 17-3/4″ Frymaster 2.00# 0.460 100
A1625S3 16-1/2″ x 25-1/2″ Frymaster 3.50# 0.840 100
A1728S5 17-1/2″ x 28″ Pitco / Frialator 14.25# 1.280 100
A1324S5 13-1/2″ x 24″ Pitco / Frialator 9.50# 0.870 100
A1122S4 11″ x 22-5/8″ Dean 6.25# 0.780 100
A1618S4 16-3/8″ x 18-3/8″ Dean 6.75# 0.880 100
A1624S4 16-3/8″ x 24-3/8″ Dean 9.75# 1.080 100
A1423S4 14-3/4″ x 23-1/8″ Broaster 8.00# 0.880 100
A2133S3 21″ x 33-1/4″ Frymaster 17.00# 1.800 100
A1728S4 17-1/2″ x 28″ Pitco / Frialator 11.25# 1.280 100
A1324S4 13-1/2″ x 24″ Pitco / Frialator 7.50# 0.870 100
A1021S4 10″ x 21″ Mercury 5.75# 0.580 100
A1520S3 15″ x 20″ Wells 3.50# 0.540 100
A2112S5 12-11/16″ x 21″ Anets 8.20# 0.610 100
Automatic Filter Envelopes
A1422E3 14″ x 22″ with 1-1/2″ hole Henny Penny 5.25# 0.800 100
A1820E5 18-1/2″ x 20-1/2″ with 1-1/2″ hole, 1 side Pitco / Frialator 22.00# 1.460 100
A1418E4 14-1/4″ x 18-1/4″ with 1-1/2″ hole, 1 side Hunter 13.25# 1.110 100
A1718E4 17-1/2″ x 18-1/2″ with 1-1/2″ hole, 1 side Hunter 15.25# 1.320 100
A1722E4 16-3/4″ x 22-1/2″ with 3/4″ hole, 1 side Collectromatic 17.75# 1.500 100
A1415E4 14″ x 15″ with 7/8″ hole, 2 sides KFC 11.00# 0.890 100
A1111E4 11″ x 13″ with 7/8″ hole, 2 sides Belshaw / Pitco 7.25# 0.870 100
A1423E4 14-1/4″ x 22-1/2″ with 3/4″ hole, 1 side Collectromatic / Winston 15.25# 1.040 100
A1719E3 17-1/2″ x 19-1/4″, no hole Frymaster 6.50# 0.950 100
A1223E3 12-1/4″ x 23″ with 7/8″ hole, 1 side Anets 6.00# 0.930 100
A1320E3 13-1/2″ x 20-1/2″ with 1-1/4″ hole, 1 side BKI 5.50# 0.800 100
A1322E3 13″ x 22″ with 7/8″ hole, 1 side Anets 5.60# 0.930 100
A1820E4 18-1/2″ x 20-1/2″ with 1-1/2″ hole, 1 side Pitco / Frialator 20.00# 1.460 100
Automatic Filter Discs
A2178D4 21-7/8″ Diameter with 1-5/8″ hole Prince Castle 9.50# 0.840 100
A1200/D4 12″ Diameter with 3″ slot Mies 3.00# 0.410 100
A1825D4 18 1/4″ Diameter with 1-5/8″ hole Mies 7.00# 0.560 100
A1575D4 15-3/4″ Diameter no hole Renu 5.25# 0.560 100
A2150D4 21-1/2″ Diameter no hole Renu 9.25# 0.840 100
Manual Filters
AFC-10-50 10″ Regular Cone —- 11.00# 1.550 10/50
AFCH1 10″ Cone Holder —- 1.00# 1.070 1 ea.
AFC-13 13″ Regular Cone —- 12.00# 1.700 100
Additives & Fryer Cleaner
A-DE-25 Filter Powder (Diatomaceous Earth) —- 25.00# 1.260 bag
A-DE-50 Filter Powder (Diatomaceous Earth) —- 50.00# 2.100 bag
MAG-40 Magnesium Silicate Filter Powder —- 40.00# 1.700 box